All of USA
US Data Center Deals in 2026: Powered Land, Power, Leases and Financing
171
signed deals in 2026
49
with a firm price, principal or proceeds
29
states, plus 50 multi-state or portfolio deals
Jan–Oct
2026, added as filed
FewerMore
TX 43 · VA 10
2026 US data center deals: 171 signed deals, 49 with a firm price, 29 states. Full numbers in the table below.
See as a table
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|
| Deals | 12 | 11 | 13 | 13 | 20 | 15 | 38 | 20 | 19 | 10 |
| Type | Deals |
|---|---|
| Powered site | 12 |
| Land | 31 |
| Data center property | 9 |
| Power contracts | 25 |
| Generation assets | 7 |
| Data center leases | 23 |
| Financing | 35 |
| Company M&A | 17 |
| Equipment & compute | 12 |
| Announced, not signed | 49 |
| State | Deals |
|---|---|
| TX | 43 |
| VA | 10 |
| GA | 8 |
| KY | 5 |
| OK | 4 |
| AL | 3 |
| AR | 3 |
| AZ | 3 |
| IA | 3 |
| IL | 3 |
| MI | 3 |
| MO | 3 |
| MS | 3 |
| NC | 3 |
| ND | 3 |
| NV | 3 |
| IN | 2 |
| LA | 2 |
| NY | 2 |
| OH | 2 |
| WY | 2 |
| FL | 1 |
| ID | 1 |
| KS | 1 |
| MD | 1 |
| MN | 1 |
| TN | 1 |
| UT | 1 |
| WA | 1 |
What's on each deal
One row per deal, linked to where it was found.
- Deal
- Site or asset, what changed hands
- Type
- Powered site, land, DC property, power contract, generation asset, lease, M&A, financing, supply
- Parties
- Buyer, seller or tenant
- Price
- Dollar value as filed
- Terms
- Term, tenor and maturity
- Size
- MW and acres where stated
- Location
- State and county
- Date
- Announcement or filing date
- Source
- The filing or announcement, linked
Example dealfrom the sample
| Deal | Brazos Valley Energy Center |
| Type | Power generation asset |
| Parties | Constellation → LS Power |
| Price | $860M |
| Size | 606 MW |
| Location | Texas |
| Date | 6 Aug 2026 |
| Source | Constellation SEC filing |
Where it comes from
Deal types
Powered sitesLandData center propertyPower contractsGeneration assetsLeasesCompany M&AFinancingEquipment & compute
Sources
- SEC filings: 8-K, 10-Q, 10-K and exhibits
- Company announcements and press, checked against filings before a deal ships
Get a sample
- Fill in the form with your work email.
- We email you a link. Click it.
- You get the sample, with a button to buy the full set or book a call.